/BCO-DMO/PelagicHypoxia/hypoxia --depth_w eq 45-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB979      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.3632   -123.0840  21:56:49    9-Jul-12       2012-07-09T21:56:49       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1015.3805    0.6843    47.36317  -123.084     8.12036   8.10553      3.20E-01   8.004   22.3478  1504.46      19.0165   19.04   1.463      1504.53  1504.71    9.51589     0.00E+00  
2.017    2         1015.9686    0.8606    47.36317  -123.084     8.14428   8.1299       2.18E-01   7.977   23.0057  1504.16      18.6596   19.04   2.925      1504.22  1504.42    9.88224     0.00E+00  
3.025    3         1016.926     0.9006    47.36317  -123.084     8.26363   8.2506       4.34E-02   7.978   23.9473  1502.11      17.6234   19.04   4.388      1502.16  1502.38    10.30533    0.00E+00  
4.034    4         1018.5195    1.2166    47.36317  -123.084     8.53359   8.5236       1.71E-02   7.99    25.4376  1497.34      15.546    19.04   5.85       1497.39  1497.63    11.24745    0.00E+00  
5.042    5         1019.642     2.3355    47.36317  -123.084     8.76359   8.75644      2.36E-04   8.01    26.4729  1493.27      13.9341   19.04   7.313      1493.33  1493.57    12.34408    0.00E+00  
6.051    6         1021.0203    5.106     47.36317  -123.084     9.05589   9.05276      -9.25E-06  8.033   27.7783  1488.16      11.9723   19.04   8.776      1488.22  1488.45    13.20255    0.00E+00  
7.059    7         1021.5272    6.0374    47.36317  -123.084     9.15828   9.15678      1.00E-12   8.044   28.2769  1486.41      11.3021   19.04   10.238     1486.47  1486.7     13.07107    0.00E+00  
8.067    8         1021.6271    8.2531    47.36317  -123.084     9.17128   9.17003      1.00E-12   8.018   28.3786  1486.2       11.2062   19.04   11.701     1486.27  1486.5     12.66407    0.00E+00  
9.076    9         1021.7176    9.072     47.36317  -123.084     9.19128   9.19034      1.00E-12   7.991   28.462   1485.88      11.0808   19.04   13.163     1485.94  1486.17    10.94972    0.00E+00  
10.084   10        1021.9796    10.6286   47.36317  -123.084     9.26628   9.26645      1.00E-12   7.895   28.6981  1484.58      10.637    19.04   14.626     1484.65  1484.87    9.1738      0.00E+00  
11.093   11        1022.1455    8.013     47.36317  -123.084     9.34317   9.34437      1.00E-12   7.778   28.8192  1483.25      10.2237   19.04   16.089     1483.32  1483.52    7.64809     0.00E+00  
12.101   12        1022.2763    3.9709    47.36317  -123.084     9.41282   9.41494      1.00E-12   7.663   28.9071  1482.04      9.8599    19.04   17.551     1482.11  1482.31    6.89041     0.00E+00  
13.11    13        1022.3294    2.2001    47.36317  -123.084     9.43901   9.44149      1.00E-12   7.591   28.942   1481.6       9.7239    19.04   19.014     1481.67  1481.86    6.49643     0.00E+00  
14.118   14        1022.3888    2.0949    47.36317  -123.084     9.4706    9.4735       1.00E-12   7.547   28.9803  1481.06      9.562     19.04   20.477     1481.14  1481.32    5.90002     0.00E+00  
15.127   15        1022.4757    1.4481    47.36317  -123.084     9.5142    9.51771      1.00E-12   7.501   29.0418  1480.32      9.3373    19.04   21.939     1480.4   1480.57    5.51117     0.00E+00  
16.135   16        1022.5029    1.0457    47.36317  -123.084     9.52646   9.53015      1.00E-12   7.46    29.0585  1480.13      9.2746    19.04   23.402     1480.2   1480.37    5.34428     0.00E+00  
17.144   17        1022.5089    1.1357    47.36317  -123.084     9.5264    9.53008      1.00E-12   7.434   29.0603  1480.14      9.2744    19.04   24.865     1480.22  1480.39    5.29923     0.00E+00  
18.152   18        1022.5129    1.2531    47.36317  -123.084     9.52586   9.52953      1.00E-12   7.421   29.06    1480.17      9.277     19.04   26.327     1480.25  1480.42    5.23085     0.00E+00  
19.161   19        1022.5257    1.1844    47.36317  -123.084     9.53089   9.53464      1.00E-12   7.409   29.0655  1480.1       9.2517    19.04   27.79      1480.17  1480.35    5.16496     0.00E+00  
20.169   20        1022.5408    1.1643    47.36317  -123.084     9.53523   9.53904      1.00E-12   7.398   29.0746  1480.04      9.2287    19.04   29.253     1480.12  1480.29    5.04151     0.00E+00  
21.177   21        1022.5655    1.2483    47.36317  -123.084     9.54331   9.54724      1.00E-12   7.387   29.092   1479.92      9.1857    19.04   30.715     1479.99  1480.16    4.92204     0.00E+00  
22.186   22        1022.593     1.1129    47.36317  -123.084     9.55272   9.55679      1.00E-12   7.374   29.1118  1479.77      9.1359    19.04   32.178     1479.85  1480.01    4.79532     0.00E+00  
23.194   23        1022.6257    0.893     47.36317  -123.084     9.56263   9.56685      1.00E-12   7.365   29.1375  1479.62      9.0821    19.04   33.641     1479.7   1479.86    4.58579     0.00E+00  
24.203   24        1022.6757    0.9121    47.36317  -123.084     9.57962   9.58411      1.00E-12   7.343   29.1782  1479.34      8.991     19.04   35.104     1479.42  1479.58    4.35806     0.00E+00  
25.212   25        1022.7243    0.6859    47.36317  -123.084     9.59388   9.5986       1.00E-12   7.329   29.2197  1479.12      8.9126    19.04   36.566     1479.19  1479.35    4.27957     0.00E+00  
26.22    26        1022.7405    0.52      47.36317  -123.084     9.59846   9.60325      1.00E-12   7.316   29.2298  1479.05      8.8884    19.04   38.029     1479.13  1479.29    4.24513     0.00E+00  
27.229   27        1022.7539    0.5293    47.36317  -123.084     9.6018    9.60665      1.00E-12   7.309   29.2378  1479.01      8.8706    19.04   39.492     1479.09  1479.25    4.19866     0.00E+00  
28.237   28        1022.775     0.4733    47.36317  -123.084     9.6071    9.61203      1.00E-12   7.301   29.2534  1478.94      8.8415    19.04   40.955     1479.02  1479.18    4.04419     0.00E+00  
29.246   29        1022.8193    0.4106    47.36317  -123.084     9.61989   9.62504      1.00E-12   7.291   29.2909  1478.74      8.7714    19.04   42.417     1478.82  1478.97    4.03374     0.00E+00  
30.254   30        1022.8406    0.3514    47.36317  -123.084     9.62571   9.63095      1.00E-12   7.284   29.3064  1478.66      8.7401    19.04   43.88      1478.73  1478.89    4.01743     0.00E+00  
31.263   31        1022.8668    0.2785    47.36317  -123.084     9.63213   9.63748      1.00E-12   7.278   29.3275  1478.56      8.7044    19.04   45.343     1478.64  1478.8     3.97237     0.00E+00  
32.271   32        1022.8856    0.2586    47.36317  -123.084     9.6362    9.64162      1.00E-12   7.271   29.3413  1478.51      8.6816    19.04   46.806     1478.59  1478.74    3.94646     0.00E+00  
33.28    33        1022.8953    0.25      47.36317  -123.084     9.63766   9.64311      1.00E-12   7.268   29.3464  1478.5       8.6735    19.04   48.269     1478.58  1478.74    3.92551     0.00E+00  
34.288   34        1022.9229    0.2221    47.36317  -123.084     9.6438    9.64935      1.00E-12   7.264   29.3692  1478.42      8.6386    19.04   49.731     1478.49  1478.65    3.88178     0.00E+00  
35.297   35        1022.9398    0.1957    47.36317  -123.084     9.64694   9.65255      1.00E-12   7.257   29.3815  1478.38      8.6206    19.04   51.194     1478.46  1478.61    3.84886     0.00E+00  
36.306   36        1022.9529    0.1892    47.36317  -123.084     9.64923   9.65488      1.00E-12   7.25    29.39    1478.36      8.6076    19.04   52.657     1478.44  1478.59    3.83962     0.00E+00  
37.314   37        1022.9633    0.157     47.36317  -123.084     9.65091   9.6566       1.00E-12   7.248   29.3956  1478.34      8.5983    19.04   54.12      1478.42  1478.58    3.81229     0.00E+00  
38.323   38        1022.9736    0.158     47.36317  -123.084     9.6526    9.65831      1.00E-12   7.245   29.4011  1478.33      8.5889    19.04   55.583     1478.41  1478.56    3.80508     0.00E+00  
39.331   39        1022.9867    0.158     47.36317  -123.084     9.65505   9.6608       1.00E-12   7.241   29.4095  1478.31      8.5753    19.04   57.045     1478.39  1478.54    3.8119      0.00E+00  
40.34    40        1023.0072    0.158     47.36317  -123.084     9.66081   9.66665      1.00E-12   7.23    29.4241  1478.22      8.5447    19.04   58.508     1478.31  1478.46    3.83953     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB988      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.363    -123.085   19:37:52    1-Oct-12       2012-10-01T19:37:52       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1015.1649    2.3763    47.36333  -123.085     8.68551   8.67411      1.10E+00   8.218   21.1838  1493.68      15.955    19.45   1.462      1493.77  1493.89    10.20434    0.00E+00  
2.017    2         1015.2615    2.2276    47.36333  -123.085     8.64506   8.63345      5.08E-01   8.242   21.3523  1494.47      16.1352   19.45   2.925      1494.56  1494.68    10.30956    0.00E+00  
3.025    3         1016.8322    2.9761    47.36333  -123.085     8.65159   8.64115      2.69E-02   8.215   23.2366  1494.72      15.5293   19.45   4.388      1494.79  1494.96    10.69958    0.00E+00  
4.034    4         1019.8837    4.6829    47.36333  -123.085     8.80686   8.80034      -1.76E-03  8.222   26.7136  1492.5       13.622    19.45   5.85       1492.55  1492.8     11.54251    0.00E+00  
5.042    5         1021.1447    13.7594   47.36333  -123.085     8.95851   8.95462      1.00E-12   8.227   28.0453  1489.96      12.4044   19.45   7.313      1490.01  1490.28    11.15544    0.00E+00  
6.051    6         1021.4529    19.0823   47.36333  -123.085     9.04249   9.03976      1.00E-12   8.219   28.3173  1488.49      11.8843   19.45   8.776      1488.55  1488.81    9.23519     0.00E+00  
7.059    7         1021.8239    24.1549   47.36333  -123.085     9.17354   9.17259      1.00E-12   8.076   28.6216  1486.19      11.1264   19.45   10.238     1486.25  1486.49    6.56661     0.00E+00  
8.067    8         1022.373     12.202    47.36333  -123.085     9.38978   9.39183      1.00E-12   7.724   29.0682  1482.41      9.9251    19.45   11.701     1482.48  1482.69    4.2115      0.00E+00  
9.076    9         1022.5173    4.9135    47.36333  -123.085     9.45635   9.45933      1.00E-12   7.545   29.1767  1481.26      9.573     19.45   13.163     1481.33  1481.53    3.31292     0.00E+00  
10.084   10        1022.5882    3.2769    47.36333  -123.085     9.48326   9.48664      1.00E-12   7.473   29.2332  1480.81      9.4284    19.45   14.626     1480.89  1481.08    3.02541     0.00E+00  
11.093   11        1022.6041    2.8973    47.36333  -123.085     9.49014   9.49362      1.00E-12   7.44    29.2409  1480.71      9.3935    19.45   16.089     1480.78  1480.97    2.82342     0.00E+00  
12.101   12        1022.6322    2.5675    47.36333  -123.085     9.49965   9.50326      1.00E-12   7.416   29.2609  1480.56      9.3427    19.45   17.551     1480.63  1480.82    2.62071     0.00E+00  
13.11    13        1022.7172    1.9289    47.36333  -123.085     9.53541   9.53955      1.00E-12   7.392   29.3276  1479.96      9.1548    19.45   19.014     1480.03  1480.21    2.29169     0.00E+00  
14.118   14        1022.8045    0.5896    47.36333  -123.085     9.56936   9.57402      1.00E-12   7.365   29.3991  1479.39      8.9751    19.45   20.477     1479.47  1479.64    2.18474     0.00E+00  
15.127   15        1022.8355    0.3621    47.36333  -123.085     9.57941   9.58423      1.00E-12   7.34    29.4227  1479.23      8.9214    19.45   21.939     1479.31  1479.48    2.12874     0.00E+00  
16.135   16        1022.8478    0.3712    47.36333  -123.085     9.58108   9.58593      1.00E-12   7.327   29.4306  1479.22      8.9113    19.45   23.402     1479.3   1479.47    2.08102     0.00E+00  
17.144   17        1022.8579    0.3865    47.36333  -123.085     9.58283   9.58771      1.00E-12   7.327   29.4359  1479.21      8.9017    19.45   24.865     1479.29  1479.46    2.05545     0.00E+00  
18.152   18        1022.8822    0.3566    47.36333  -123.085     9.5882    9.59318      1.00E-12   7.327   29.4553  1479.13      8.8711    19.45   26.327     1479.21  1479.38    2.04901     0.00E+00  
19.161   19        1022.8997    0.3399    47.36333  -123.085     9.591     9.59602      1.00E-12   7.327   29.4686  1479.1       8.8542    19.46   27.79      1479.18  1479.35    2.06169     0.00E+00  
20.169   20        1022.916     0.3593    47.36333  -123.085     9.59241   9.59747      1.00E-12   7.327   29.4815  1479.1       8.8439    19.46   29.253     1479.17  1479.35    2.10074     0.00E+00  
21.178   21        1022.9353    0.2505    47.36333  -123.085     9.59903   9.6042       1.00E-12   7.327   29.4939  1479         8.8096    19.46   30.716     1479.08  1479.25    2.11916     0.00E+00  
22.186   22        1022.9478    0.2181    47.36333  -123.085     9.59945   9.60463      1.00E-12   7.327   29.503   1479.01      8.805     19.46   32.178     1479.09  1479.26    2.1817      0.00E+00  
23.194   23        1022.9691    0.1665    47.36333  -123.085     9.60167   9.60691      1.00E-12   7.327   29.5215  1478.99      8.7894    19.46   33.641     1479.07  1479.24    2.22247     0.00E+00  
24.203   24        1022.9751    0.158     47.36333  -123.085     9.60173   9.60697      1.00E-12   7.327   29.5231  1479.01      8.7887    19.46   35.104     1479.08  1479.25    2.2184      0.00E+00  
25.211   25        1022.9805    0.168     47.36333  -123.085     9.6018    9.60704      1.00E-12   7.327   29.5239  1479.02      8.7881    19.46   36.566     1479.1   1479.27    2.21831     0.00E+00  
26.22    26        1022.9857    0.167     47.36333  -123.085     9.60193   9.60718      1.00E-12   7.327   29.5246  1479.04      8.7873    19.46   38.029     1479.11  1479.28    2.21496     0.00E+00  
27.229   27        1022.9963    0.2093    47.36333  -123.085     9.60271   9.60797      1.00E-12   7.327   29.5312  1479.04      8.7818    19.46   39.492     1479.12  1479.29    2.21094     0.00E+00  
28.237   28        1023.0411    0.161     47.36333  -123.085     9.60519   9.61055      1.00E-12   7.327   29.5779  1479.02      8.7568    19.46   40.955     1479.1   1479.27    2.17549     0.00E+00  
29.246   29        1023.0643    0.1232    47.36333  -123.085     9.60545   9.61084      1.00E-12   7.327   29.6002  1479.04      8.7492    19.46   42.417     1479.11  1479.28    2.15463     0.00E+00  
30.254   30        1023.0678    0.1263    47.36333  -123.085     9.60554   9.61093      1.00E-12   7.327   29.5987  1479.05      8.7492    19.46   43.88      1479.13  1479.3     2.14338     0.00E+00  
31.263   31        1023.0728    0.1339    47.36333  -123.085     9.6057    9.61109      1.00E-12   7.327   29.5991  1479.06      8.7484    19.46   45.343     1479.14  1479.31    2.13307     0.00E+00  
32.271   32        1023.0833    0.1213    47.36333  -123.085     9.60602   9.61143      1.00E-12   7.324   29.606   1479.08      8.7449    19.46   46.806     1479.15  1479.33    2.08975     0.00E+00  
33.28    33        1023.1017    0.1232    47.36333  -123.085     9.6064    9.61184      1.00E-12   7.32    29.6224  1479.09      8.7384    19.46   48.269     1479.17  1479.34    2.05751     0.00E+00  
34.289   34        1023.1097    0.1211    47.36333  -123.085     9.60654   9.61198      1.00E-12   7.319   29.6263  1479.1       8.7366    19.46   49.731     1479.18  1479.35    2.03336     0.00E+00  
35.297   35        1023.1195    0.1158    47.36333  -123.085     9.6072    9.61266      1.00E-12   7.317   29.632   1479.11      8.7319    19.46   51.194     1479.19  1479.36    2.00768     0.00E+00  
36.306   36        1023.1278    0.1314    47.36333  -123.085     9.60783   9.6133       1.00E-12   7.312   29.636   1479.11      8.7279    19.47   52.657     1479.19  1479.36    1.97978     0.00E+00  
37.314   37        1023.1334    0.1467    47.36333  -123.085     9.60816   9.61364      1.00E-12   7.312   29.6369  1479.12      8.7261    19.47   54.12      1479.2   1479.37    1.97271     0.00E+00  
38.323   38        1023.1381    0.1472    47.36333  -123.085     9.60824   9.61372      1.00E-12   7.311   29.6369  1479.14      8.7257    19.47   55.583     1479.22  1479.39    1.95555     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB1002     2013  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.3635   -123.0838  22:07:51    10-Jun-13      2013-06-10T22:07:51       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1016.8107    1.0777    47.3635   -123.08383   8.34171   8.32911      1.04E+00   8.494   23.6827  1500.56      17.22     14.83   2.925      1500.62  1500.83    10.42886    0.00E+00  
3.025    3         1016.8624    1.1091    47.3635   -123.08383   8.34192   8.32935      9.35E-01   8.495   23.7392  1500.59      17.2014   14.83   4.388      1500.65  1500.86    10.48383    0.00E+00  
4.034    4         1017.024     1.1704    47.3635   -123.08383   8.35285   8.34045      7.68E-01   8.487   23.9106  1500.43      17.0824   14.83   5.85       1500.49  1500.7     10.73957    0.00E+00  
5.042    5         1017.7082    1.2621    47.3635   -123.08383   8.39456   8.38292      7.28E-01   8.479   24.6628  1499.81      16.6004   14.83   7.313      1499.86  1500.1     11.24613    0.00E+00  
6.05     6         1018.5973    1.567     47.3635   -123.08383   8.47277   8.46238      7.17E-01   8.48    25.6098  1498.54      15.8492   14.83   8.775      1498.59  1498.84    12.32344    0.00E+00  
7.059    7         1020.6815    2.0032    47.3635   -123.08383   8.80955   8.80385      7.16E-01   8.5     27.6594  1492.67      13.3286   14.83   10.238     1492.71  1492.99    13.8044     0.00E+00  
8.067    8         1021.6116    6.4043    47.3635   -123.08383   9.01754   9.01475      7.14E-01   8.499   28.5261  1489.01      11.9526   14.83   11.701     1489.07  1489.34    14.39952    0.00E+00  
9.076    9         1021.7588    8.5295    47.3635   -123.08383   9.05873   9.05652      7.13E-01   8.497   28.6525  1488.3       11.7009   14.83   13.163     1488.35  1488.62    14.23179    0.00E+00  
10.084   10        1022.0619    11.2819   47.3635   -123.08383   9.15509   9.15423      7.13E-01   8.464   28.9106  1486.62      11.1319   14.83   14.626     1486.67  1486.93    14.04858    0.00E+00  
11.093   11        1022.1268    15.7904   47.3635   -123.08383   9.17761   9.17705      7.14E-01   8.446   28.96    1486.23      11.0033   14.83   16.089     1486.29  1486.55    14.06139    0.00E+00  
12.101   12        1022.1621    14.7113   47.3635   -123.08383   9.19114   9.19076      7.15E-01   8.448   28.9833  1486.01      10.9284   14.83   17.551     1486.07  1486.32    13.79949    0.00E+00  
13.11    13        1022.2462    16.7192   47.3635   -123.08383   9.22781   9.22793      7.16E-01   8.434   29.0423  1485.38      10.7273   14.83   19.014     1485.44  1485.68    14.01747    0.00E+00  
14.118   14        1022.2773    12.7058   47.3635   -123.08383   9.24275   9.24306      7.16E-01   8.452   29.0596  1485.13      10.6479   14.83   20.477     1485.19  1485.43    14.30528    0.00E+00  
15.127   15        1022.3307    10.7131   47.3635   -123.08383   9.26296   9.26355      7.16E-01   8.469   29.0986  1484.79      10.536    14.83   21.939     1484.85  1485.09    14.2963     0.00E+00  
16.135   16        1022.398     10.6069   47.3635   -123.08383   9.29309   9.29408      7.16E-01   8.439   29.1452  1484.27      10.3737   14.83   23.402     1484.34  1484.57    12.53674    0.00E+00  
17.144   17        1022.5581    18.7688   47.3635   -123.08383   9.35838   9.3603       7.16E-01   8.175   29.2712  1483.15      10.0174   14.83   24.865     1483.21  1483.43    8.77391     0.00E+00  
18.152   18        1022.7219    29.456    47.3635   -123.08383   9.39587   9.39843      7.16E-01   7.811   29.429   1482.52      9.7897    14.83   26.328     1482.59  1482.81    6.43875     0.00E+00  
19.161   19        1022.8179    16.931    47.3635   -123.08383   9.39649   9.3992       7.16E-01   7.685   29.5393  1482.54      9.7547    14.83   27.79      1482.61  1482.83    5.4412      0.00E+00  
20.169   20        1022.8269    9.7957    47.3635   -123.08383   9.39415   9.39685      7.16E-01   7.644   29.5468  1482.6       9.7638    14.83   29.253     1482.67  1482.89    5.0473      0.00E+00  
21.178   21        1022.8378    8.8055    47.3635   -123.08383   9.39463   9.39734      7.15E-01   7.631   29.554   1482.61      9.7593    14.83   30.715     1482.68  1482.9     4.83015     0.00E+00  
22.186   22        1022.8479    8.473     47.3635   -123.08383   9.39619   9.39893      7.15E-01   7.621   29.5592  1482.6       9.7503    14.83   32.178     1482.67  1482.89    4.6956      0.00E+00  
23.195   23        1022.8585    8.2901    47.3635   -123.08383   9.39668   9.39943      7.16E-01   7.616   29.5659  1482.61      9.746     14.83   33.641     1482.68  1482.9     4.50149     0.00E+00  
24.203   24        1022.9111    6.9905    47.3635   -123.08383   9.40178   9.40466      7.15E-01   7.593   29.6194  1482.54      9.7058    14.83   35.104     1482.61  1482.83    4.13661     0.00E+00  
25.211   25        1022.9416    4.4317    47.3635   -123.08383   9.40424   9.40719      7.15E-01   7.558   29.6486  1482.52      9.6855    14.83   36.566     1482.59  1482.81    3.84786     0.00E+00  
26.22    26        1022.975     3.6487    47.3635   -123.08383   9.40356   9.40654      7.14E-01   7.533   29.684   1482.55      9.6785    14.83   38.029     1482.62  1482.85    3.59206     0.00E+00  
27.229   27        1022.9838    3.2065    47.3635   -123.08383   9.40245   9.40543      7.15E-01   7.516   29.6901  1482.59      9.682     14.83   39.492     1482.66  1482.88    3.46571     0.00E+00  
28.237   28        1022.9898    3.1221    47.3635   -123.08383   9.40302   9.406        7.14E-01   7.51    29.6913  1482.6       9.679     14.83   40.955     1482.67  1482.89    3.38461     0.00E+00  
29.246   29        1023.0092    3.1601    47.3635   -123.08383   9.40309   9.4061       7.15E-01   7.502   29.7092  1482.61      9.6734    14.83   42.417     1482.68  1482.91    3.16679     0.00E+00  
30.254   30        1023.0338    2.2771    47.3635   -123.08383   9.40566   9.40873      7.14E-01   7.481   29.7311  1482.59      9.6547    14.83   43.88      1482.66  1482.88    3.05981     0.00E+00  
31.263   31        1023.0563    2.0271    47.3635   -123.08383   9.41087   9.41402      7.14E-01   7.476   29.748   1482.52      9.6247    14.83   45.343     1482.58  1482.81    3.0378      0.00E+00  
32.272   32        1023.1032    1.6417    47.3635   -123.08383   9.42088   9.42421      7.14E-01   7.476   29.7902  1482.36      9.5644    14.83   46.806     1482.43  1482.65    3.01066     0.00E+00  
33.28    33        1023.1148    1.1657    47.3635   -123.08383   9.4228    9.42616      7.14E-01   7.474   29.7968  1482.34      9.5533    14.83   48.269     1482.41  1482.64    2.99206     0.00E+00  
34.289   34        1023.1296    1.0671    47.3635   -123.08383   9.42488   9.42829      7.13E-01   7.472   29.8073  1482.33      9.5402    14.83   49.731     1482.4   1482.62    2.98117     0.00E+00  
35.297   35        1023.1436    0.8696    47.3635   -123.08383   9.42766   9.4311       7.14E-01   7.473   29.8161  1482.3       9.5244    14.83   51.194     1482.36  1482.59    2.99994     0.00E+00  
36.306   36        1023.1505    0.8172    47.3635   -123.08383   9.42845   9.43191      7.13E-01   7.476   29.8182  1482.3       9.52      14.83   52.657     1482.37  1482.59    3.04411     0.00E+00  
37.314   37        1023.1686    0.7935    47.3635   -123.08383   9.4318    9.43531      7.14E-01   7.481   29.8316  1482.26      9.5001    14.83   54.12      1482.33  1482.55    3.07545     0.00E+00  
38.323   38        1023.188     0.7845    47.3635   -123.08383   9.43462   9.43819      7.14E-01   7.483   29.847   1482.23      9.4821    14.83   55.583     1482.3   1482.52    3.09241     0.00E+00  
39.331   39        1023.2146    0.5562    47.3635   -123.08383   9.43889   9.44255      7.14E-01   7.487   29.8698  1482.17      9.4551    14.83   57.045     1482.24  1482.46    3.10157     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB1007     2013  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.3638   -123.0858  15:29:47    4-Sep-13       2013-09-04T15:29:47       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
4.034    4         1020.998     17.339    47.36383  -123.08583   8.5134    8.50538      8.06E-01   8.223   28.4507  1498.27      14.7491   21.11   5.85       1498.3   1498.66    11.71334    0.00E+00  
5.042    5         1021.4353    13.8757   47.36383  -123.08583   8.63987   8.63337      7.50E-01   8.374   28.7941  1495.97      13.9193   21.11   7.313      1496.01  1496.36    11.40298    0.00E+00  
6.051    6         1021.7997    33.8919   47.36383  -123.08583   8.79547   8.79078      7.30E-01   8.28    29.0264  1493.14      12.9872   21.11   8.776      1493.18  1493.52    9.70758     0.00E+00  
7.059    7         1022.103     36.367    47.36383  -123.08583   8.93688   8.9339       7.22E-01   8.069   29.2179  1490.58      12.1724   21.11   10.238     1490.63  1490.95    6.8598      0.00E+00  
8.067    8         1022.3001    21.9143   47.36383  -123.08583   9.03029   9.02847      7.19E-01   7.831   29.3433  1488.91      11.6436   21.11   11.701     1488.96  1489.27    6.06071     0.00E+00  
9.076    9         1022.3218    19.3623   47.36383  -123.08583   9.04349   9.04184      7.18E-01   7.779   29.3496  1488.69      11.5734   21.11   13.163     1488.74  1489.04    5.51751     0.00E+00  
10.084   10        1022.4164    14.3431   47.36383  -123.08583   9.09881   9.09783      7.18E-01   7.722   29.3987  1487.71      11.2746   21.11   14.626     1487.76  1488.05    4.41211     0.00E+00  
11.093   11        1022.5809    7.8891    47.36383  -123.08583   9.19032   9.19051      7.18E-01   7.613   29.4966  1486.09      10.7821   21.11   16.089     1486.15  1486.42    3.38184     0.00E+00  
12.101   12        1022.6683    5.4257    47.36383  -123.08583   9.23908   9.23991      7.18E-01   7.53    29.5475  1485.24      10.5232   21.12   17.551     1485.3   1485.56    2.87193     0.00E+00  
13.11    13        1022.7098    4.443     47.36383  -123.08583   9.26143   9.26255      7.18E-01   7.49    29.5701  1484.86      10.4056   21.12   19.014     1484.92  1485.17    2.6348      0.00E+00  
14.118   14        1022.7254    3.8863    47.36383  -123.08583   9.26927   9.27049      7.18E-01   7.476   29.5756  1484.73      10.3652   21.12   20.477     1484.79  1485.05    2.50385     0.00E+00  
15.127   15        1022.7766    2.6301    47.36383  -123.08583   9.29942   9.30103      7.18E-01   7.465   29.6028  1484.21      10.2088   21.13   21.939     1484.28  1484.53    2.18563     0.00E+00  
16.135   16        1022.8334    1.7443    47.36383  -123.08583   9.32796   9.32996      7.18E-01   7.439   29.6387  1483.73      10.0583   21.13   23.402     1483.79  1484.03    1.99594     0.00E+00  
17.144   17        1022.8566    1.5183    47.36383  -123.08583   9.33993   9.34209      7.18E-01   7.423   29.6499  1483.53      9.9967    21.13   24.865     1483.6   1483.84    1.86839     0.00E+00  
18.152   18        1022.8734    1.4535    47.36383  -123.08583   9.34666   9.34891      7.17E-01   7.415   29.6584  1483.43      9.9614    21.13   26.327     1483.49  1483.73    1.80766     0.00E+00  
19.161   19        1022.8788    1.3624    47.36383  -123.08583   9.34812   9.35039      7.16E-01   7.411   29.6579  1483.42      9.9545    21.13   27.79      1483.49  1483.73    1.75377     0.00E+00  
20.169   20        1022.9044    1.0821    47.36383  -123.08583   9.36115   9.36359      7.16E-01   7.406   29.6712  1483.21      9.8872    21.13   29.253     1483.27  1483.51    1.71108     0.00E+00  
21.178   21        1022.9286    1.0585    47.36383  -123.08583   9.37075   9.37333      7.16E-01   7.405   29.6859  1483.05      9.8364    21.13   30.716     1483.12  1483.35    1.73583     0.00E+00  
22.186   22        1022.9747    0.8236    47.36383  -123.08583   9.39428   9.39719      7.16E-01   7.403   29.7145  1482.66      9.7144    21.13   32.178     1482.72  1482.95    1.6856      0.00E+00  
23.195   23        1022.9952    0.5455    47.36383  -123.08583   9.40413   9.40717      7.16E-01   7.396   29.7248  1482.5       9.6639    21.13   33.641     1482.57  1482.79    1.65409     0.00E+00  
24.203   24        1023.0084    0.4234    47.36383  -123.08583   9.40949   9.41261      7.16E-01   7.395   29.7302  1482.42      9.6365    21.13   35.104     1482.49  1482.72    1.65206     0.00E+00  
25.212   25        1023.0243    0.413     47.36383  -123.08583   9.41631   9.41952      7.16E-01   7.396   29.7377  1482.32      9.6016    21.13   36.566     1482.39  1482.61    1.70177     0.00E+00  
